Ads
Wednesday, 2 January 2019
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Tuesday, 1 January 2019
POSB S$ Deposits - Fixed Deposits (Cash)
Effective Date: 31/12/2018
Period | $1,000 - $9,999 | $10,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 | ||
---|---|---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
2 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
3 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
4 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
5 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
6 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | ||
7 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
8 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
9 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
10 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
11 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
12 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
18 mth | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | ||
24 mth | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | ||
36 mth | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | ||
48 mth | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | ||
60 mth | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 |
-
-Link:
- wong chee tat :)
Monday, 31 December 2018
System Status: Fan Maintenance
System Status: Fan Maintenance
- Fix vibrating sound from stand fan
- wong chee tat :)
- Fix vibrating sound from stand fan
- wong chee tat :)
Saturday, 22 December 2018
Blog Updates: Minor updates:
Blog Updates: Minor updates:
- Update label
Will continue to make minor improvements for this blog!
- wong chee tat :)
- Update label
Will continue to make minor improvements for this blog!
- wong chee tat :)
POSB S$ Deposits - Fixed Deposits (Cash)
Effective Date: 21/12/2018
Period | $1,000 - $9,999 | $10,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 | ||
---|---|---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
2 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
3 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
4 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
5 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
6 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | ||
7 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
8 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
9 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
10 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
11 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
12 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
18 mth | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | ||
24 mth | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | ||
36 mth | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | ||
48 mth | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | ||
60 mth | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 |
-
- Link
- wong chee tat :)
Labels:
2018,
cash,
cashflow,
DBS,
DBS Bank Ltd,
dec,
market,
money,
opportunities,
posb
Subscribe to:
Posts (Atom)