Effective Date: 31/12/2018
Period | $1,000 - $9,999 | $10,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 | ||
---|---|---|---|---|---|---|---|---|---|
1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
2 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
3 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
4 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
5 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
6 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | ||
7 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
8 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
9 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
10 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
11 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
12 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
18 mth | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | ||
24 mth | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | ||
36 mth | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | ||
48 mth | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | ||
60 mth | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 |
-
-Link:
- wong chee tat :)