Blog Updates: Minor updates:
- Update label
Will continue to make minor improvements for this blog!
- wong chee tat :)
Ads
Sunday, 13 January 2019
Scheduled Maintenance - POSB
Scheduled Maintenance
We are constantly upgrading our systems to bring you a more pleasant banking experience. During the mentioned period of scheduled maintenance, some of the services will not be available:digibank Online (Internet Banking)
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| Daily | 05:00am - 06:00am | - Services that involve foreign currency exchanges (e.g. multi-currency funds transfer between Multi-Currency Accounts, foreign currency remittances) will be unavailable. |
| 12-Jan-19 | 10:00am - 11:59pm | - Vickers Online Trading Services - Online Equity Trading |
| 13-Jan-19 | 12:00am - 10:00am | - Credit Card, Cashline and Deposit Account Applications utilising MyInfo |
| 13-Jan-19 | 01:30am - 01:45am | - Multi-Currency Settlement Account (MCSA) Funds Transfer and Portfolio Enquiry |
| 13-Jan-19 | 01:30am - 01:45am | - Online Funds Investment - IB Onboarding Utilising S-Account |
| 13-Jan-19 | 01:30am - 01:45am | - Online Equity Trading |
| 19 to 20-Jan-19 | 11:45 pm (19 Jan) - 07:15 am (20 Jan) | - Income Guard Purchase Please note that the following services will also be disabled during this maintenance - Fast Funds Transfer to Other Bank (New or Existing Recipients) - Fast Funds Transfer to Other Bank (One-Time) - PayNow - SGD Funds Transfer Between Current/Savings Account and Multi-Currency Settlement Account |
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
| 26 to 27-Jan-19 | 10:00 am (26 Jan) - 06:00 pm (27 Jan) | - Vickers Online Trading Services - Online Equity Trading |
digibank Mobile
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| Daily | 05:00am - 06:00am | - Services that involve foreign currency exchanges (e.g. multi-currency funds transfer between Multi-Currency Accounts, foreign currency remittances) will be unavailable. |
| 13-Jan-19 | 01:30am - 01:45am | - Multi-Currency Settlement Account (MCSA) Funds Transfer and Portfolio Enquiry |
| 13-Jan-19 | 01:30am - 01:45am | - IB Onboarding Utilising S-Account |
| 19-Jan-19 | 01:00am - 03:00am 05:30am - 08:00am | - Personalization Change - Soft token provisioning |
| 19 to 20-Jan-19 | 11:45 pm (19 Jan) - 07:15 am (20 Jan) | - Income Guard Purchase Please note that the following services will also be disabled during this maintenance - Fast Funds Transfer to Other Bank (New or Existing Recipients) - Fast Funds Transfer to Other Bank (One-Time) - PayNow - SGD Funds Transfer Between Current/Savings Account and Multi-Currency Settlement Account |
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
DBS iWealth App
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| Daily | 05:00am - 06:00am | - Services that involve foreign currency exchanges (e.g. multi-currency funds transfer between Multi-Currency Accounts, foreign currency remittances) will be unavailable. |
| 12-Jan-19 | 10:00am - 11:59pm | - Online Equity Trading |
| 13-Jan-19 | 01:30am - 01:45am | - Multi-Currency Settlement Account (MCSA) Funds Transfer and Portfolio Enquiry |
| 13-Jan-19 | 01:30am - 01:45am | - IB Onboarding Utilising S-Account |
| 13-Jan-19 | 01:30am - 01:45am | - Online Equity Trading |
| 19-Jan-19 | 01:00am - 03:00am 05:30am - 08:00am | - Personalization Change - Soft token provisioning |
| 19 to 20-Jan-19 | 11:45 pm (19 Jan) - 07:15 am (20 Jan) | - Income Guard Purchase Please note that the following services will also be disabled during this maintenance - Fast Funds Transfer to Other Bank (New or Existing Recipients) - Fast Funds Transfer to Other Bank (One-Time) - PayNow - SGD Funds Transfer Between Current/Savings Account and Multi-Currency Settlement Account |
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
| 26 to 27-Jan-19 | 10:00 am (26 Jan) - 06:00 pm (27 Jan) | - Online Equity Trading |
SMS Banking
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| 19 to 20-Jan-19 | 11:45 pm (19 Jan) - 07:15 am (20 Jan) | - MoneyGram Services |
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
PayLah!
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
Services using Card and PIN
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| 13-Jan-19 | 12:00am - 10:00am | - Personal Particulars Update utilising MyInfo |
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
Public Web
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| 13-Jan-19 | 12:00am - 10:00am | - Credit Card and Cashline Applications utilising MyInfo |
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
D2Pay
| Date | Maintenance Period | Services Under Maintenance |
|---|---|---|
| 20-Jan-19 | 02:15am - 02:45am 05:00am - 05:30am | - Credit Cards, Debit Cards and Cashline services |
- Link:
- wong chee tat :)
Labels:
2019,
DBS,
DBS Bank Ltd,
dec,
maintenance,
posb,
System Updates,
Update,
Updates
Saturday, 12 January 2019
Thursday, 3 January 2019
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Wednesday, 2 January 2019
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
Homage to the 36 trillion, 119 thousand, 500 Amitabha Buddhas
- wong chee tat :)
Tuesday, 1 January 2019
POSB S$ Deposits - Fixed Deposits (Cash)
Effective Date: 31/12/2018
| Period | $1,000 - $9,999 | $10,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
| 2 mth | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | ||
| 3 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
| 4 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
| 5 mth | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | ||
| 6 mth | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | ||
| 7 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
| 8 mth | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | 0.6750 | ||
| 9 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
| 10 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
| 11 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
| 12 mth | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | 0.9500 | ||
| 18 mth | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | 1.1000 | ||
| 24 mth | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | 1.2000 | ||
| 36 mth | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | 1.3000 | ||
| 48 mth | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | 1.3500 | ||
| 60 mth | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | 1.4000 | ||
-
-Link:
- wong chee tat :)
Monday, 31 December 2018
System Status: Fan Maintenance
System Status: Fan Maintenance
- Fix vibrating sound from stand fan
- wong chee tat :)
- Fix vibrating sound from stand fan
- wong chee tat :)
Saturday, 22 December 2018
Blog Updates: Minor updates:
Blog Updates: Minor updates:
- Update label
Will continue to make minor improvements for this blog!
- wong chee tat :)
- Update label
Will continue to make minor improvements for this blog!
- wong chee tat :)
Subscribe to:
Posts (Atom)

